Mandatory Disclosure
GENERAL INFORMATION
| S/NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Sunbeam School |
| 2 | AFFILIATION NUMBER | 2131977 |
| 3 | SCHOOL CODE | 70376 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Raebareli Road, Near Railway Crossing Faizabad Uttar Pradesh, Ayodhya, 224001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | RASHMEE BHATIA, M.A. B.Ed |
| 6 | SCHOOL EMAIL ID | sunbeam.faizabad@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9076588886 |
| S/NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF SCHOOL OR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
RESULTS AND ACADEMICS
RESULT CLASS X
| #016DAE | #016DAE | #016DAE | #016DAE | #016DAE |
| 1 | 2023 | 66 | 66 | 100 |
| 2 | 2024 | 69 | 67 | 97.1 |
| 3 | 2025 | 77 | 73 | 94.81 |
RESULT CLASS XII
| S. NO | YEAR | NO. OF STUDENTS PASSED | NO. OF REGISTERED STUDENTS | PASS PERCENTAGE |
| 1 | 2023 | 50 | 57 | 87.72 |
| 2 | 2024 | 51 | 53 | 96.23 |
| 3 | 2025 | 44 | 44 | 100 |
STAFF & TEACHING
| S. NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | MS. RASHMEE BHATIA |
| 2 | SPECIAL EDUCATOR | Shikha Singh |
| 3 | COUSELLOR AND WELLNESS TEACHER | Deepti Barman |
| 5 | TEACHERS SECTION RATIO | 1.5:1 |
| 6 | TOTAL NO. OF TEACHERS | 63 |
| PGT | 14 | |
| TGT | 20 | |
| PRT | 21 | |
| PTI | 3 | |
| NTT | 8 |
SCHOOL INFRASTRUCTURE
| S. NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR | 11410 |
| 2 | NO. AND SIZE OF CLASS ROOMS (IN SQUARE MTRS.) | 38 & 52 Sq. mtrs. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTRS.) | 6 & 76 Sq. mtrs. |
| 5 | INTERNET FACILITY (Y/N) | Y |
| 6 | NO. OF GIRLS TOILETS | 3 |
| 7 | NO. OF BOYS TOILETS | 3 |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |